From Wikipedia, the free encyclopedia.
The 1950 British Empire Games was the fourth as its called now Commonwealth Games. It was held in Auckland, New Zealand.
Country Gold Silver Bronze Total
- Australia 34 27 19 80
- England 19 16 13 48
- New Zealand 10 22 20 52
- Canada 8 9 14 31
- South Africa 8 4 8 20
- Scotland 5 3 2 10
- Malaya 2 1 1 4
- Fiji 1 2 2 5
- Sri Lanka 1 2 1 4
- Nigeria 0 1 0 1
- Wales 0 1 0 1
- Zimbabwe 0 1 0 1
1930 - 1934 - 1938 - 1950 - 1954 - 1958 - 1962 - 1966 - 1970 - 1974 - 1978 - 1982 - 1986 - 1990 - 1994 - 1998 - 2002 - 2006 - 2010

