From Wikipedia, the free encyclopedia.
See also: 2003 in film, other events of 2004, 2005 in film and the list of 'years in film'
So far no movies released in 2004 have reached blockbuster motion picture status. These are the top 10 grossing as of February 8, 2004:
{| border="1"
!style="background:#cccccc;"| 2004
For a complete list of 2004's top-grossing films, follow this link:
http://www.boxofficemojo.com/yearly/chart/?yr=2004&p=.htm
{| border="1"
!style="background:#cccccc;"| North American
*Estimated as of February 13, 2004
Events
Top-Grossing Films of the Year
Please note that these are the top grossing films that were first released in 2004; because they may have made most of their income in a later year, they may not be the top-grossing films for calendar year 2004.
Rank
!style="background:#cccccc;"| Title
!style="background:#cccccc;"| Studio
!style="background:#cccccc;"| International
Box Office Gross
!style="background:#cccccc"| North American
Box Office Gross
|-
| 1. || Along Came Polly || Universal || (N/A) || $81,634,000
|-
| 2. || The Butterfly Effect || New Line || $49,266,000 || 48,920,000
|-
| 3. || Barbershop 2: Back in Business || MGM || (N/A) || $44,074,000
|-
| 4. || 50 First Dates || Columbia Pictures || (N/A) || $41,000,000
|-
| 5. || Miracle || Walt Disney Pictures || (N/A) || $37,061,000
|-
| 6. || You Got Served || Screen Gems || (N/A) || $32,083,000
|-
| 7. || Torque || Warner Bros || (N/A) || $20,582,454
|-
| 8. || My Baby's Daddy || Miramax || (N/A) || $17,202,000
|-
| 9. || Win a Date with Tad Hamilton || DreamWorks || (N/A) || $15,935,494
|-
| 10. || Chasing Liberty || Warner Bros || (N/A) || $12,049,660
|}Deaths
Wide-Release Movies in 2004
(Movies released in at least 1,000 North American theatres)
Release Date'''
!style="background:#cccccc;"| Title
!style="background:#cccccc;"| Studio/Distributor
!style="background:#cccccc;"| Notable Cast/Crew
|-
| January 9 || My Baby's Daddy || Universal Studios ||
|-
|January 9 || Chasing Liberty || Warner Bros || Mandy Moore
|-
|January 16 || Along Came Polly || Universal Studios || Ben Stiller, Jennifer Aniston
|-
|January 16 || Teacher's Pet || Walt Disney Pictures ||
|-
|January 16 || Torque || Warner Bros || Martin Henderson, Ice Cube, Monet Mazur
|-
|January 23 || The Butterfly Effect || New Line || Ashton Kutcher, Amy Smart
|-
|January 23 || Mindhunters || Dimension ||
|-
|January 23 || Win a Date with Tad Hamilton || DreamWorks SKG || Kate Bosworth, Josh Duhamel
|-
|January 30 || The Big Bounce || Warner Bros/Shangri-La Entertainment || Owen Wilson, Morgan Freeman
|-
|January 30 || The Perfect Score || Paramount Pictures || Scarlett Johansson, Erika Christensen, Chris Evans
|-
|January 30 || You Got Served || Screen Gems ||
|-
|February 6 || Barbershop 2: Back in Business || MGM || Ice Cube, Cedric the Entertainer, Queen Latifah
|-
|February 6 || Catch That Kid || 20th Century Fox || Kristen Stewart, Max Thieriot, Corbin Bleu, Jennifer Beals
|-
|February 6 || Miracle || Touchstone Pictures/Walt Disney Pictures || Kurt Russell
|-
|February 13 || 50 First Dates || Columbia Pictures || Adam Sandler, Drew Barrymore
|}Other Movies Released in 2004
Films scheduled (as of August 2003) to be released in 2004 include:
External links

