From Wikipedia, the free encyclopedia.
| AH-1 Cobra | ||
|---|---|---|
![]() AH-1 Cobra of the US Marines. Larger version | ||
| Description | ||
| Role | ||
| Crew | ||
| Dimensions | ||
| Length | ||
| Wingspan | ||
| Height | ||
| Wing area | ||
| Weights | ||
| Empty | ||
| Loaded | ||
| Maximum take-off | ||
| Powerplant | ||
| Engines | ||
| Power | ||
| Performance | ||
| Maximum speed | ||
| Combat range | ||
| Ferry range | ||
| Service ceiling | ||
| Rate of climb | ||
| Armament | ||
| Guns | ||
| Bombs | ||
The AH-1 Cobra was a US Army attack helicopter, which was replaced by the AH-64 Apache.
The Cobra's are cheaper than the Apache and therefore can be used in masses. Their main usage is against armored targets.
The Cobra's narrow front gives it a defensive advantage making it a harder target to acquire.General Characteristics
Operations


