From Wikipedia, the free encyclopedia.
| AJ Savage | ||
|---|---|---|
![]() | ||
| Description | ||
| Role | ||
| Crew | ||
| Dimensions | ||
| Length | ||
| Wingspan | ||
| Height | ||
| Wing area | ||
| Weights | ||
| Empty | ||
| Loaded | ||
| Maximum take-off | ||
| Powerplant | ||
| Engines | ||
| Power | ||
| Performance | ||
| Maximum speed | ||
| Combat range | ||
| Ferry range | ||
| Service ceiling | ||
| Rate of climb | ||
| Armament | ||
| Guns | ||
| Bombs | ||
On 24 June 1946, the Navy awarded North American a contract to build the aircraft that would become the AJ Savage. Intended as a carrier based bomber, the AJ was first reported in squadron service by VC-5 on 13 September 1949. It was eventually redesignated A-2.


