From Wikipedia, the free encyclopedia.
| B-32 Dominator | ||
|---|---|---|
![]() | ||
| Description | ||
| Role | ||
| Crew | ||
| Dimensions | ||
| Length | ||
| Wingspan | ||
| Height | ||
| Wing area | ||
| Weights | ||
| Empty | ||
| Loaded | ||
| Maximum take-off | ||
| Powerplant | ||
| Engines | ||
| Power | ||
| Performance | ||
| Maximum speed | ||
| Combat range | ||
| Ferry range | ||
| Service ceiling | ||
| Rate of climb | ||
| Armament | ||
| Guns | ||
| Bombs | ||
The Consolidated B-32 Dominator was a heavy bomber of the United States Army Air Force during the Second World War. It was developed in parallel with the B-29 Superfortress as a fallback design should the Superfortress prove unsuccessful. It only reached units in the Pacific during the summer of 1945, and thus saw only a very few combat operations against Japanese targets before the atomic bombs being dropped lead to the end of the war. Most of the extant orders to the B-32 were cancelled shortly thereafter as it would clearly become obsolete within a very few years due to the development of jet aircraft.


