From Wikipedia, the free encyclopedia.
| B-45 Tornado | ||
|---|---|---|
![]() | ||
| Description | ||
| Role | ||
| Crew | ||
| Dimensions | ||
| Length | ||
| Wingspan | ||
| Height | ||
| Wing area | ||
| Weights | ||
| Empty | ||
| Loaded | ||
| Maximum take-off | ||
| Powerplant | ||
| Engines | ||
| Power | ||
| Performance | ||
| Maximum speed | ||
| Combat range | ||
| Ferry range | ||
| Service ceiling | ||
| Rate of climb | ||
| Armament | ||
| Guns | ||
| Bombs | ||
The B-45 Tornado was the first jet bomber in the United States Air Force. It first flew in 1947, shortly after the USAF had been made an independent service. The Tornado remained in service into the 1950s, with some reconnaissance examples flying combat missions during the Korean War, when it was replaced by a newer generation of jet bombers.


