From Wikipedia, the free encyclopedia.
| B-66 Destroyer | ||
|---|---|---|
| Image | ||
| Description | ||
| Role | ||
| Crew | ||
| Dimensions | ||
| Length | ||
| Wingspan | ||
| Height | ||
| Wing area | ||
| Weights | ||
| Empty | ||
| Loaded | ||
| Maximum take-off | ||
| Powerplant | ||
| Engines | ||
| Power | ||
| Performance | ||
| Maximum speed | ||
| Combat range | ||
| Ferry range | ||
| Service ceiling | ||
| Rate of climb | ||
| Armament | ||
| Guns | ||
| Bombs | ||
The B-66 Destroyer was a Strategic Air Command light bomber based on the United States Navy A3D Skywarrior. It was also used for photo reconnaissance missions.

