From Wikipedia, the free encyclopedia.
| C-12 Huron | ||
|---|---|---|
![]() | ||
| Description | ||
| Role | ||
| Crew | ||
| Dimensions | ||
| Length | ||
| Wingspan | ||
| Height | ||
| Wing area | ||
| Weights | ||
| Empty | ||
| Loaded | ||
| Maximum take-off | ||
| Powerplant | ||
| Engines | ||
| Power | ||
| Performance | ||
| Maximum speed | ||
| Combat range | ||
| Ferry range | ||
| Service ceiling | ||
| Rate of climb | ||
| Armament | ||
| Guns | ||
| Bombs | ||
The C-12F Huron provides logistics support between Navy air stations. Powered by two PT-6A-42 turboprop engines, the C-12F can deliver a total payload of up to 4,215 pounds. The cabin can readily accommodate cargo, passengers or both. It is also equipped to accept litter patients in medical evacuation missions.
General Characteristics


