From Wikipedia, the free encyclopedia.
The Danish Parliamentary Election of 2001 held on November 20, 2001 saw a dramatic change in the political composition of the Danish parliament or Folketing. For the first time since the 1920s the Social Democrats did not win the most seats. Anders Fogh Rasmussen of the centre-right Liberal (Venstre) party became Prime Minister in coalition with the Conservative People's Party, and reliant on the vote of other right wing parties such as the Danish People's Party, which polled better than ever before.
| Party | Leader | Total votes | Percentage of ballots cast | Seats won | Gain/Loss | |
|---|---|---|---|---|---|---|
![]() | Liberal (Venstre) (V) | Anders Fogh Rasmussen | 1,077,858 | 31.2 | 56 | +14 |
![]() | Social Democrats (A) | Poul Nyrup Rasmussen | 1,003,023 | 29.1 | 52 | -11 |
![]() | Danish People's Party (O) | Pia Kjaersgaard | 413,987 | 12 | 22 | +9 |
![]() | Conservative People's Party (C) | Bendt Bendtsen | 312,770 | 9.1 | 16 | - |
![]() | Socialist People's Party (F) | Holger K. Nielsen | 219,842 | 6.4 | 12 | -1 |
![]() | Social Liberal Party (B) | Marianne Jelved | 179,023 | 5.2 | 9 | +2 |
![]() | Red-Green Unity List (Ø) | none | 82,685 | 2.4 | 4 | -1 |
![]() | Christian People's Party (Q) | Jann Sjursen | 78,793 | 2.3 | 4 | - |
![]() | Centrist Democrats (D) | Mimi Jakobsen | 61,031 | 1.8 | 0 | -8 |
![]() | Progress Party (Z) | 19,340 | 0.6 | 0 | -4 | >|
| Other Parties | inapplicable | 1,016 | 0 | 0 | - | |
| Elligible Voters | 3 998 957 | |||||
| Votes Cast | 3 484 957 | |||||
| Voter turnout | 87.1% | |||||
| Source | Folketinget.dk | |||||
68 of the 179 members in the parliament decided by the 2001 vote are women. That's about 38% of the sitting members.











