From Wikipedia, the free encyclopedia.
| E-1 Tracer | ||
|---|---|---|
![]() | ||
| Description | ||
| Role | ||
| Crew | ||
| Dimensions | ||
| Length | ||
| Wingspan | ||
| Height | ||
| Wing area | ||
| Weights | ||
| Empty | ||
| Loaded | ||
| Maximum take-off | ||
| Powerplant | ||
| Engines | ||
| Power | ||
| Performance | ||
| Maximum speed | ||
| Combat range | ||
| Ferry range | ||
| Service ceiling | ||
| Rate of climb | ||
| Armament | ||
| Guns | ||
| Bombs | ||
The E-1 Tracer was the first purpose built airborne early warning aircraft used by the United States Navy. It was a derivative of the S-2 Tracker and first entered service in 1954. It was replaced by the more modern E-2 Hawkeye in early 1970s.


