From Wikipedia, the free encyclopedia.
| F-89 Scorpion | ||
|---|---|---|
![]() | ||
| Description | ||
| Role | ||
| Crew | ||
| Dimensions | ||
| Length | ||
| Wingspan | ||
| Height | ||
| Wing area | ||
| Weights | ||
| Empty | ||
| Loaded | ||
| Maximum take-off | ||
| Powerplant | ||
| Engines | ||
| Power | ||
| Performance | ||
| Maximum speed | ||
| Combat range | ||
| Ferry range | ||
| Service ceiling | ||
| Rate of climb | ||
| Armament | ||
| Guns | ||
| Bombs | ||
The Northrop F-89 Scorpion was an early American jet interceptor. It had all-weather capability, which was unusual in the era. It made its first flight in 1948, with a total of 1,050 aircraft being delivered to the US Air Force from 1950.


