From Wikipedia, the free encyclopedia.
| FJ Fury | ||
|---|---|---|
![]() | ||
| Description | ||
| Role | ||
| Crew | ||
| Dimensions | ||
| Length | ||
| Wingspan | ||
| Height | ||
| Wing area | ||
| Weights | ||
| Empty | ||
| Loaded | ||
| Maximum take-off | ||
| Powerplant | ||
| Engines | ||
| Power | ||
| Performance | ||
| Maximum speed | ||
| Combat range | ||
| Ferry range | ||
| Service ceiling | ||
| Rate of climb | ||
| Armament | ||
| Guns | ||
| Bombs | ||
The FJ Fury was the first operational jet aircraft in United States Navy service. It was delivered in 1948 and provided design inspiration for the F-86 Sabre


