From Wikipedia, the free encyclopedia.
Here are the municipalities in the prefecture of Corinthia.
| Municipality | Greek name | seat | Population |
|---|---|---|---|
| Municipality of Corinth | Démos Korínthou | Corinth | around 26,000 |
| Municipality of Kiáton | Démos Kiátou | Kiáton | about 12,500 |
| Municipality of Lechaeon | Démos Léchaiou | Lechaeon | around 6,000 |
| Municipality of Loutráki | Démos Loutrakíou | Loutráki | about 7,000 |
| Municipaloty of Xylókastron | ''D[é]mos Xylókastron | Xylókastron | about 16,000 |
See also:

