From Wikipedia, the free encyclopedia.
This is a list of the premiers of the province of Newfoundland and Labrador, Canada, since it joined Confederation in 1949.
Prime ministers of Newfoundland From 1855 to 1934
| Premier | Party | From | To |
|---|---|---|---|
| Joseph R. Smallwood | Liberal | April 1,1949 | January 18,1972 |
| Frank D. Moores | Progressive Conservative | January 18,1972 | March 26,1979 |
| A. Brian Peckford | Progressive Conservative | March 26,1979 | March 22,1989 |
| Thomas Rideout | Progressive Conservative | March 22,1989 | May 5,1989 |
| Clyde K. Wells | Liberal Party | May 5,1989 | January 26,1996 |
| Brian Tobin | Liberal | January 26,1996 | October 16,2000 |
| Beaton Tulk | Liberal | October 16,2000 | February 13,2001 |
| Roger Grimes | Liberal | February 13,2001 | November 6,2003 |
| Danny Williams | Progressive Conservative | November 6,2003 | -> |
| Lists of Canadian first ministers: | |||||||||||||
| Prime Minister | Alberta | B.C | Manitoba | N.B | Nfld.-Lab | N.S | Ontario | P.E.I | Quebec | Sask | Yukon | N.W.T | Nunavut |

