From Wikipedia, the free encyclopedia.
| Alignment | Leader | Position | Start | End |
|---|---|---|---|---|
| Manuel José de Arriaga | Proclamation of the Portuguese Republic | 1910 | 1912 | |
| Manuel José de Arriaga | President | 1912 | 1915 | |
| Bernardino Machado | President | 1915 | 1917 | |
| Sidónio Pais | Gen. President-Dictator | 1917 | 1918 | |
| Joăo do Canto e Castro | Provisional President | 1918 | 1919 | |
| António José de Almeida | President | 1919 | 1923 | |
| Teixeira Gomes | 1923 | 1925 | ||
| Bernardino Machado | 1925 | 1926 | ||
| Military | António de Fragoso Carmona | Gen. Dictator | 1926 | 1928 |
| Military | António de Fragoso Carmona | President | 1928 | 1932 |
| Military | António de Fragoso Carmona | Presidency under dictator António de Oliveira Salazar | 1932 | 1951 |
| Military | Francisco Craveiro Lopes | Presidency under dictator António de Oliveira Salazar | 1951 | 1958 |
| Military | Américo Deus Tomás | 1958 | 1974 | |
| Military | António de Spínola | military coup of April 25 - Carnation revolution | 1974 | 1974 |
| Military | Francisco da Costa Gomes | 1974 | 1976 | |
| Military | António Ramalho Eanes | 1976 | 1986 | |
| Socialist | Mário Soares | 1986 | 1996 | |
| Socialist | Jorge Sampaio | 1996 | Present |

