From Wikipedia, the free encyclopedia.
Although the Spanish head of government's title in Spanish is Presidente del Gobierno (literally, "president of the government," he is usually referred to in English as the Prime Minister, the usual term for the head of government in a constitutional monarchy.
More than once, the Spanish term has caused embarrassing errors among foreign authorities, such as referring to the "president of the Spanish Republic."
| Head of State | From | Prime Minister |
|---|---|---|
| King Alfonso XIII | 1902 | Práxedes Mateo Sagasta Escolar |
| 1902 | Francisco Silvela y le Vielleuze | |
| 1903 | Raimundo Fernández Villaverde | |
| 1903 | Antonio Maura y Montaner | |
| 1904 | Marcelo de Azcárraga y Palmero | |
| 1905 | Raimundo Fernández Villaverde | |
| 1905 | Eugenio Montero Ríos | |
| 1905 | Sigismundo Moret y Prendergast | |
| 1906 | José López Domínguez | |
| 1906 | Sigismundo Moret y Prendergast | |
| 1906 | Antonio Aguilar y Correa, Marqués de la Vega de Armijo | |
| 1907 | Antonio Maura y Montaner | |
| 1909 | Sigismundo Moret y Prendergast | |
| 1910 | José Canalejas y Méndez | |
| 1912 | Manuel García Prieto, marqués de Alhucemas | |
| 1912 | Álvaro Figueroa y Torres Mendieta, conde de Romanones | |
| 1913 | Eduardo Dato y Iradier | |
| 1915 | Álvaro Figueroa y Torres Mendieta, conde de Romanones | |
| 1917 | Manuel García Prieto, marqués de Alhucemas | |
| 1917 | Eduardo Dato y Iradier | |
| 1917 | Manuel García Prieto, marqués de Alhucemas | |
| 1918 | Antonio Maura y Montaner | |
| 1918 | Manuel García Prieto, marqués de Alhucemas | |
| 1918 | Álvaro Figueroa y Torres Mendieta, conde de Romanones | |
| 1919 | Antonio Maura y Montaner | |
| 1919 | Joaquín Sánchez de Toca Calov | |
| 1919 | Manuel Allendesalazar Muñoz de Salazar | |
| 1920 | Eduardo Dato y Iradier | |
| 1921 | Manuel Allendesalazar Muñoz de Salazar | |
| 1921 | Antonio Maura y Montaner | |
| 1922 | José Sánchez Guerra y Martínez | |
| 1922 | Manuel García Prieto, marqués de Alhucemas | |
| 1923 | Miguel Primo de Rivera y Orbaneja, marqués de Estella y de Ajdir | |
| 1930 | Dámaso Berenguer y Fusté, conde de Xauen | |
| 1931 | Juan Bautista Aznar-Cabañas | |
| Niceto Alcalá Zamora | 1931 | Niceto Alcalá Zamora |
| Manuel Azaña | 1931 | Manuel Azaña |
| Niceto Alcalá Zamora | 1931 | Manuel Azaña |
| 1933 | Alejandro Lerroux García | |
| 1933 | Diego Martínez Barrio | |
| 1933 | Alejandro Lerroux García | |
| 1934 | Ricardo Samper Ibañez | |
| 1934 | Alejandro Lerroux García | |
| 1935 | Joaquin Chapaprieto | |
| 1935 | Manuel Portela Valladares | |
| 1936 | Manuel Azaña | |
| Manuel Azaña | 1936 | Santiago Casares Quiroga |
| 1936 | José Giral Pereira | |
| 1936 | Francisco Largo Caballero | |
| 1937 | Juan Negrín López | |
| Francisco Franco | 1939 | Francisco Franco |
| 1973 | Luis Carrero Blanco | |
| 1974 | Carlos Arias Navarro | |
| Juan Carlos I of Spain | 1975 | Carlos Arias Navarro |
| 1976 | Adolfo Suárez González | |
| 1981 | Leopoldo Calvo Sotelo y Bustelo | |
| 1982 | Felipe González Márquez | |
| 1996 | José María Aznar López |

