From Wikipedia, the free encyclopedia.
| P-39 Airacobra | ||
|---|---|---|
![]() | ||
| Description | ||
| Role | ||
| Crew | ||
| Dimensions | ||
| Length | 30 feet 2 inches | |
| Wingspan | 34 feet | |
| Height | 12 feet 5 inches | |
| Wing area | ||
| Weights | ||
| Empty | ||
| Loaded | ||
| Maximum take-off | ||
| Powerplant | ||
| Engines | Alison V-1710 | |
| Power | 1,200 horsepower | |
| Performance | ||
| Maximum speed | 376 mph | |
| Combat range | ||
| Ferry range | ||
| Service ceiling | 35,000 feet | |
| Rate of climb | ||
| Armament | ||
| Guns | One 37mm cannon and four 0.50-caliber machine guns | |
| Bombs | 500 pounds of bombs externally | |
The P-39 Airacobra was one of the principal fighter aircraft in service with American forces at the start of World War II. It had no supercharger for its engine, and consequently its performance dropped off rapidly above 17,000 feet. This limited its usefulness in traditional fighter missions, especially in Europe where combat often took place at higher altitudes than in the Pacific. It also had a nasty tendency to go into a spin.
Once higher performance fighter designs like the P-47 Thunderbolt and P-51 Mustang were in service in large numbers, the P-39 was relegated to ground attack missions. It was particularly used in this role on the eastern front where Soviet pilots particularly appreciated the aircraft. 9,584 were produced, with over half being sent to the Soviet Union under lend-lease.
Variants


