From Wikipedia, the free encyclopedia.
| P-3 Orion | ||
|---|---|---|
![]() Larger version | ||
| Description | ||
| Role | ||
| Crew | ||
| Dimensions | ||
| Length | ||
| Wingspan | ||
| Height | ||
| Wing area | ||
| Weights | ||
| Empty | ||
| Loaded | ||
| Maximum take-off | ||
| Powerplant | ||
| Engines | ||
| Power | ||
| Performance | ||
| Maximum speed | ||
| Combat range | ||
| Ferry range | ||
| Service ceiling | ||
| Rate of climb | ||
| Armament | ||
| Guns | ||
| Bombs | ||
The Lockheed P-3 Orion is a patrol aircraft of the United States military used primarily for anti-submarine warfare.
The first production version, designated P3V-1, first flew 15 April 1961, but by the time the first deliveries were made in 1962, the unified designation system made this the P-3.
Over the years, many variants have been developed.
The P-3 Orion has found special use as an earth-science suborbital research platform for NASA. Known as callsign; NASA 426, this aircraft is located at Goddard Space Flight Center's Wallops Island Flight Facility, Virginia.
Variants


