From Wikipedia, the free encyclopedia.
| P-61 Black Widow | ||
|---|---|---|
![]() | ||
| Description | ||
| Role | ||
| Crew | ||
| Dimensions | ||
| Length | ||
| Wingspan | ||
| Height | ||
| Wing area | ||
| Weights | ||
| Empty | ||
| Loaded | ||
| Maximum take-off | ||
| Powerplant | ||
| Engines: 2 x Pratt & Whitney R-2800-10 Double Wasp | ||
| Power: 2000 hp each | ||
| Performance | ||
| Maximum speed | ||
| Combat range | ||
| Ferry range | ||
| Service ceiling | ||
| Rate of climb | ||
| Armament | ||
| Guns | ||
| Bombs | ||
The Northrop P-61 Black Widow was the first American aircraft designed specifically as a radar-equipped night fighter. 700 were built, and they saw service in the Pacific from May 1944 onwards and over Europe from June. They were designed to carry the centimetric SCR-720 radar, but took over three years of development work to perfect.


