From Wikipedia, the free encyclopedia.
| P-63 Kingcobra | ||
|---|---|---|
![]() | ||
| Description | ||
| Role | ||
| Crew | ||
| Dimensions | ||
| Length | ||
| Wingspan | ||
| Height | ||
| Wing area | ||
| Weights | ||
| Empty | ||
| Loaded | ||
| Maximum take-off | ||
| Powerplant | ||
| Engines | ||
| Power | ||
| Performance | ||
| Maximum speed | ||
| Combat range | ||
| Ferry range | ||
| Service ceiling | ||
| Rate of climb | ||
| Armament | ||
| Guns | ||
| Bombs | ||
The P-63 Kingcobra was developed from the P-39 Airacobra. Like the P-39, it had poor performance at high levels, and it was used extensively as a ground attack aircraft. However, it never saw combat in American hands, being supplied to the French and the Soviets under lend-lease where it did see action. Its main use in American service was for fighter training. Specially adapted versions of the aircraft were used in gunnery training. Rounds which disintegrated upon hitting the aircraft were used, and cockpit lights alerted the pilot if the aircraft was hit.


