From Wikipedia, the free encyclopedia.
Elections to the United States House of Representatives will be held on November 2, 2004. The House is currently composed of 228 Republicans, 205 Democrats and one independent, Bernard Sanders of Vermont, who usually votes with the Democrats. (There is currently one vacant seat.) The Democrats thus need to make a net gain of 12 seats to gain control.
For the same date is scheduled:
Table showing incumbents for each district by party(Opponents will be added as they become known)
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| Alabama 1 | Jo Bonner | Republican | 2002 | Running | |
| Alabama 2 | Terry Everett | Republican | 1992 | Running | |
| Alabama 3 | Mike D. Rogers | Republican | 2002 | Running | |
| Alabama 4 | Robert Aderholt | Republican | 1996 | Running | |
| Alabama 5 | Robert Cramer | Democrat | 1990 | Running | |
| Alabama 6 | Spencer Bachus | Republican | 1992 | Running | |
| Alabama 7 | Artur Davis | Democrat | 2002 | Running | |
| Alaska At Large | Don Young | Republican | 1972 | Running | |
| Arizona 1 | Rick Renzi | Republican | 2002 | Running | |
| Arizona 2 | Trent Franks | Republican | 2002 | Running | |
| Arizona 3 | John Shadegg | Republican | 1994 | Running | |
| Arizona 4 | Ed Pastor | Democrat | 1990 | Running | |
| Arizona 5 | J. D. Hayworth | Republican | 1994 | Running | |
| Arizona 6 | Jeff Flake | Republican | 2000 | Running | |
| Arizona 7 | Raul Grijalva | Democrat | 2002 | Running | |
| Arizona 8 | Jim Kolbe | Republican | 1984 | Running | |
| Arkansas 1 | Marion Berry | Democrat | 1996 | Running | |
| Arkansas 2 | Vic Snyder | Democrat | 1996 | Running | |
| Arkansas 3 | John Boozman | Republican | 2000 | Running | |
| Arkansas 4 | Mike Ross | Democrat | 2000 | Running | |
| California 1 | Mike Thompson | Democrat | 1998 | Running | |
| California 2 | Wally Herger | Republican | 1988 | Running | |
| California 3 | Doug Ose | Republican | 1998 | Retiring | D.A. Tuma (Libertarian) |
| California 4 | John Doolittle | Republican | 1990 | Running | |
| California 5 | Bob Matsui | Democrat | 1978 | Running | |
| California 6 | Lynn Woolsey | Democrat | 1992 | Running | |
| California 7 | George Miller | Democrat | 1974 | Running | |
| California 8 | Nancy Pelosi | Democrat | 1986 | Running | |
| California 9 | Barbara Lee | Democrat | 1998 | Running | James Eyer (Libertarian) |
| California 10 | Ellen Tauscher | Democrat | 1996 | Running | |
| California 11 | Richard Pombo | Republican | 1992 | Running | |
| California 12 | Tom Lantos | Democrat | 1980 | Running | Harland Harrison (Libertarian) |
| California 13 | Pete Stark | Democrat | 1972 | Running | Mark Stroberg (Libertarian) |
| California 14 | Anna Eshoo | Democrat | 1992 | Running | Brian Holtz (Libertarian) |
| California 15 | Mike Honda | Democrat | 2000 | Running | |
| California 16 | Zoe Lofgren | Democrat | 1994 | Running | Markus Welch (Libertarian) |
| California 17 | Sam Farr | Democrat | 1992 | Running | Joe Smolen (Libertarian) |
| California 18 | Dennis Cardoza | Democrat | 2002 | Running | |
| California 19 | George Radanovich | Republican | 1996 | Running | |
| California 20 | Cal Dooley | Democrat | 1990 | Retiring | |
| California 21 | Devin Nunes | Republican | 2000 | Running | |
| California 22 | Bill Thomas | Republican | 1978 | Running | |
| California 23 | Lois Capps | Democrat | 1998 | Running | Michael Favorite (Libertarian) |
| California 24 | Elton Gallegly | Republican | 1986 | Running | |
| California 25 | Howard McKeon | Republican | 1992 | Running | |
| California 26 | David Dreier | Republican | 1980 | Running | Randall Weissbuch (Libertarian) |
| California 27 | Brad Sherman | Democrat | 1996 | Running | |
| California 28 | Howard Berman | Democrat | 1982 | Running | Kelley Ross (Libertarian) |
| California 29 | Adam Schiff | Democrat | 2000 | Running | Ted Brown (Libertarian) |
| California 30 | Henry Waxman | Democrat | 1974 | Running | |
| California 31 | Xavier Becerra | Democrat | 1992 | Running | |
| California 32 | Hilda Solis | Democrat | 2000 | Running | Leland Faegre (Libertarian) |
| California 33 | Diane Watson | Democrat | 2001 | Running | Bob Weber (Libertarian) |
| California 34 | Lucille Roybal-Allard | Democrat | 1992 | Running | |
| California 35 | Maxine Waters | Democrat | 1990 | Running | Charles Tate (Libertarian) |
| California 36 | Jane Harman | Democrat | 1986 | Running | Mike Binkley (Libertarian) |
| California 37 | Juanita Millender-McDonald | Democrat | 1996 | Running | Herb Peters (Libertarian) |
| California 38 | Grace Napolitano | Democrat | 1998 | Running | |
| California 39 | Linda Sanchez | Democrat | 2002 | Running | |
| California 40 | Ed Royce | Republican | 1992 | Running | |
| California 41 | Jerry Lewis | Republican | 1978 | Running | Peymon Mottahedeh (Libertarian) |
| California 42 | Gary Miller | Republican | 1998 | Running | |
| California 43 | Joe Baca | Democrat | 1999 | Running | |
| California 44 | Ken Calvert | Republican | 1992 | Running | |
| California 45 | Mary Bono | Republican | 1998 | Running | |
| California 46 | Dana Rohrabacher | Republican | 1988 | Running | Keith Gann (Libertarian) |
| California 47 | Loretta Sanchez | Democrat | 1996 | Running | |
| California 48 | Chris Cox | Republican | 1988 | Running | Bruce Cohen (Libertarian) |
| California 49 | Darrell Issa | Republican | 2000 | Running | Lars Grossmith (Libertarian) |
| California 50 | Randy Cunningham | Republican | 1990 | Running | Brandon Osborne (Libertarian) |
| California 51 | Bob Filner | Democrat | 1992 | Running | Mike Metti (Libertarian) |
| California 52 | Duncan Hunter | Republican | 1980 | Running | Mike Benoit (Libertarian) |
| California 53 | Susan Davis | Democrat | 2000 | Running | Adam Van Susteren (Libertarian) |
| Colorado 1 | Diana DeGette | Democrat | 1996 | Running | |
| Colorado 2 | Mark Udall | Democrat | 1998 | Running | |
| Colorado 3 | Scott McInnis | Republican | 1992 | Retiring | |
| Colorado 4 | Marilyn Musgrave | Republican | 2002 | Running | |
| Colorado 5 | Joel Hefley | Republican | 1986 | Running | |
| Colorado 6 | Tom Tancredo | Republican | 1998 | Running | |
| Colorado 7 | Bob Beauprez | Republican | 2002 | Running | |
| Connecticut 1 | John Larson | Democrat | 1998 | Running | |
| Connecticut 2 | Rob Simmons | Republican | 2000 | Running | |
| Connecticut 3 | Rosa DeLauro | Democrat | 1990 | Running | |
| Connecticut 4 | Chris Shays | Republican | 1987 | Running | |
| Connecticut 5 | Nancy Johnson | Republican | 1982 | Running | |
| Delaware At Large | Michael N. Castle | Republican | 1992 | Running | |
| Florida 1 | Jeff Miller | Republican | 2001 | Running | |
| Florida 2 | Allen Boyd | Democrat | 1996 | Running | |
| Florida 3 | Corrine Brown | Democrat | 1992 | Running | |
| Florida 4 | Ander Crenshaw | Republican | 2000 | Running | |
| Florida 5 | Ginny Brown-Waite | Republican | 2002 | Running | |
| Florida 6 | Cliff Stearns | Republican | 1988 | Running | |
| Florida 7 | John Mica | Republican | 1992 | Running | |
| Florida 8 | Ric Keller | Republican | 2000 | Running | |
| Florida 9 | Mike Bilirakis | Republican | 1982 | Running | |
| Florida 10 | Bill Young | Republican | 1970 | Running | |
| Florida 11 | Jim Davis | Democrat | 1996 | Running | |
| Florida 12 | Adam Putnam | Republican | 2000 | Running | |
| Florida 13 | Katherine Harris | Republican | 2002 | Running | |
| Florida 14 | Porter J. Goss | Republican | 1988 | Retiring | |
| Florida 15 | Dave Weldon | Republican | 1994 | Running | |
| Florida 16 | Mark Foley | Republican | 1994 | Running | |
| Florida 17 | Kendrick Meek | Democrat | 2002 | Running | |
| Florida 18 | Ileana Ros-Lehtinen | Republican | 1989 | Running | |
| Florida 19 | Robert Wexler | Democrat | 1996 | Running | |
| Florida 20 | Peter Deutsch | Democrat | 1992 | Retiring | |
| Florida 21 | Lincoln Diaz-Balart | Republican | 1992 | Running | |
| Florida 22 | Clay Shaw | Republican | 1980 | Running | |
| Florida 23 | Alcee Hastings | Democrat | 1992 | Running | |
| Florida 24 | Tom Feeney | Republican | 2002 | Running | |
| Florida 25 | Mario Diaz-Balart | Republican | 2002 | Running | |
| Georgia 1 | Jack Kingston | Republican | 1992 | Running | |
| Georgia 2 | Sanford Bishop | Democrat | 1992 | Running | |
| Georgia 3 | Jim Marshall | Democrat | 2002 | Running | |
| Georgia 4 | Denise Majette | Democrat | 2002 | Running | |
| Georgia 5 | John Lewis | Democrat | 1986 | Running | |
| Georgia 6 | Johnny Isakson | Republican | 1998 | Retiring/Running for Senate | |
| Georgia 7 | John Linder | Republican | 1992 | Running | |
| Georgia 8 | Mac Collins | Republican | 1992 | Retiring/Running for Senate | |
| Georgia 9 | Charlie Norwood | Republican | 1994 | Running | |
| Georgia 10 | Nathan Deal | Republican | 1992 | Running | |
| Georgia 11 | Phil Gingrey | Republican | 2002 | Running | |
| Georgia 12 | Max Burns | Republican | 2002 | Running | |
| Georgia 13 | David Scott | Democrat | 2002 | Running | |
| Hawaii 1 | Neil Abercrombie | Democrat | 1990 | Running | |
| Hawaii 2 | Ed Case | Democrat | 2002 | Running | |
| Idaho 1 | C. L. Otter | Republican | 2000 | Running | |
| Idaho 2 | Mike Simpson | Republican | 1998 | Running | |
| Illinois 1 | Bobby Rush | Democrat | 1992 | Running | |
| Illinois 2 | Jesse L. Jackson Jr | Democrat | 1995 | Running | |
| Illinois 3 | Bill Lipinski | Democrat | 1982 | Running | |
| Illinois 4 | Luis Gutierrez | Democrat | 1992 | Running | |
| Illinois 5 | Rahm Emanuel | Democrat | 2002 | Running | |
| Illinois 6 | Henry Hyde | Republican | 1974 | Running | |
| Illinois 7 | Danny K. Davis | Democrat | 1996 | Running | |
| Illinois 8 | Phil Crane | Republican | 1969 | Running | |
| Illinois 9 | Jan Schakowsky | Democrat | 1998 | Running | |
| Illinois 10 | Mark Kirk | Republican | 2000 | Running | |
| Illinois 11 | Jerry Weller | Republican | 1994 | Running | |
| Illinois 12 | Jerry Costello | Democrat | 1988 | Running | |
| Illinois 13 | Judy Biggert | Republican | 1998 | Running | |
| Illinois 14 | Dennis Hastert | Republican | 1986 | Running | |
| Illinois 15 | Tim Johnson | Republican | 2000 | Running | |
| Illinois 16 | Dan Manzullo | Republican | 1992 | Running | |
| Illinois 17 | Lane Evans | Democrat | 1982 | Running | |
| Illinois 18 | Ray LaHood | Republican | 1994 | Running | |
| Illinois 19 | John Shimkus | Republican | 1996 | Running | |
| Indiana 1 | Peter Visclosky | Democrat | 1984 | Running | |
| Indiana 2 | Chris Chocola | Republican | 2002 | Running | |
| Indiana 3 | Mark Souder | Republican | 1994 | Running | |
| Indiana 4 | Steve Buyer | Republican | 1992 | Running | |
| Indiana 5 | Dan Burton | Republican | 1982 | Running | |
| Indiana 6 | Mike Pence | Republican | 2000 | Running | |
| Indiana 7 | Julia Carson | Democrat | 1996 | Running | |
| Indiana 8 | John Hostettler | Republican | 1994 | Running | |
| Indiana 9 | Baron Hill | Democrat | 1998 | Running | |
| Iowa 1 | Jim Nussle | Republican | 1990 | Running | |
| Iowa 2 | Jim Leach | Republican | 1976 | Running | |
| Iowa 3 | Leonard Boswell | Democrat | 1996 | Running | |
| Iowa 4 | Tom Latham | Republican | 1994 | Running | |
| Iowa 5 | Steve King | Republican | 2002 | Running | |
| Kansas 1 | Jerry Moran | Republican | 1996 | Running | |
| Kansas 2 | Jim Ryun | Republican | 1996 | Running | |
| Kansas 3 | Dennis Moore | Republican | 1994 | Running | |
| Kansas 4 | Todd Tiahrt | Republican | 1994 | Running | |
| Kentucky 1 | Ed Whitfield | Republican | 1994 | Running | |
| Kentucky 2 | Ron Lewis | Republican | 1994 | Running | |
| Kentucky 3 | Anne Northup | Republican | 1996 | Running | |
| Kentucky 4 | Ken Lucas | Democrat | 1998 | Retiring | |
| Kentucky 5 | Hal Rogers | Republican | 1980 | Running | |
| Kentucky 6 | Ben Chandler | Democrat | 2004 | Running | |
| Louisiana 1 | David Vitter | Republican | 1999 | Retiring/Running for Senate | |
| Louisiana 2 | Bill Jefferson | Democrat | 1990 | Running | |
| Louisiana 3 | Billy Tauzin | Republican | 1980 | Running | |
| Louisiana 4 | Jim McCrery | Republican | 1988 | Running | |
| Louisiana 5 | Rodney Alexander | Democrat | 2002 | Running | |
| Louisiana 6 | Richard Baker | Republican | 1986 | Running | |
| Louisiana 7 | Chris John | Democrat | 1996 | Retiring/Running for Senate | |
| Maine 1 | Tom Allen | Democrat | 1996 | Running | |
| Maine 2 | Mike Michaud | Democrat | 2002 | Running | |
| Maryland 1 | Wayne Gilchrest | Republican | 1990 | Running | |
| Maryland 2 | Dutch Ruppersberger | Democrat | 2002 | Running | |
| Maryland 3 | Ben Cardin | Democrat | 1986 | Running | |
| Maryland 4 | Albert Wynn | Democrat | 1992 | Running | |
| Maryland 5 | Steny Hoyer | Democrat | 1981 | Running | |
| Maryland 6 | Roscoe Bartlett | Republican | 1992 | Running | |
| Maryland 7 | Elijah Cummings | Democrat | 1996 | Running | |
| Maryland 8 | Chris Van Hollen Jr | Democrat | 2002 | Running | |
| Massachusetts 1 | John Olver | Democrat | 1991 | Running | |
| Massachusetts 2 | Richard Neal | Democrat | 1988 | Running | |
| Massachusetts 3 | Jim McGovern | Democrat | 1996 | Running | |
| Massachusetts 4 | Barney Frank | Democrat | 1980 | Running | |
| Massachusetts 5 | Marty Meehan | Democrat | 1992 | Running | |
| Massachusetts 6 | John Tierney | Democrat | 1996 | Running | |
| Massachusetts 7 | Ed Markey | Democrat | 1976 | Running | |
| Massachusetts 8 | Mike Capuano | Democrat | 1998 | Running | |
| Massachusetts 9 | Stephen Lynch | Democrat | 2001 | Running | |
| Massachusetts 10 | Bill Delahunt | Democrat | 1996 | Running | |
| Michigan 1 | Bart Stupak | Democrat | 1992 | Running | |
| Michigan 2 | Pete Hoekstra | Republican | 1992 | Running | |
| Michigan 3 | Vern Ehlers | Republican | 1993 | Running | |
| Michigan 4 | Dave Camp | Republican | 1990 | Running | |
| Michigan 5 | Dale Kildee | Democrat | 1976 | Running | |
| Michigan 6 | Fred Upton | Republican | 1986 | Running | |
| Michigan 7 | Nick Smith | Republican | 2000 | Retiring | |
| Michigan 8 | Mike J. Rogers | Republican | 2000 | Running | |
| Michigan 9 | Joe Knollenberg | Republican | 1992 | Running | |
| Michigan 10 | Candice Miller | Republican | 2002 | Running | |
| Michigan 11 | Thad McCotter | Republican | 2002 | Running | |
| Michigan 12 | Sander Levin | Democrat | 1982 | Running | |
| Michigan 13 | Carolyn Kilpatrick | Democrat | 1996 | Running | |
| Michigan 14 | John Conyers Jr | Democrat | 1964 | Running | |
| Michigan 15 | John Dingell | Democrat | 1955 | Running | |
| Minnesota 1 | Gil Gutknecht | Republican | 1994 | Running | |
| Minnesota 2 | John Kline | Republican | 2002 | Running | |
| Minnesota 3 | Jim Ramstad | Republican | 1990 | Running | |
| Minnesota 4 | Betty McCollum | Democrat | 2000 | Running | |
| Minnesota 5 | Martin Sabo | Democrat | 1978 | Running | |
| Minnesota 6 | Mark Kennedy | Republican | 2000 | Running | |
| Minnesota 7 | Collin Peterson | Democrat | 1990 | Running | |
| Minnesota 8 | Jim Oberstar | Democrat | 1974 | Running | |
| Mississippi 1 | Roger Wicker | Republican | 1994 | Running | |
| Mississippi 2 | Bennie Thompson | Democrat | 1993 | Running | |
| Mississippi 3 | Chip Pickering | Republican | 1996 | Running | |
| Mississippi 4 | Gene Taylor | Democrat | 1989 | Running | |
| Missouri 1 | William Lacy Clay, Jr | Democrat | 2000 | Running | |
| Missouri 2 | Todd Akin | Republican | 2000 | Running | |
| Missouri 3 | Dick Gephardt | Democrat | 1976 | Retiring | |
| Missouri 4 | Ike Skelton | Democrat | 1976 | Running | |
| Missouri 5 | Karen McCarthy | Democrat | 1994 | Retiring | |
| Missouri 6 | Sam Graves | Republican | 2000 | Running | |
| Missouri 7 | Roy Blunt | Republican | 1996 | Running | |
| Missouri 8 | Jo Ann Emerson | Republican | 1996 | Running | |
| Missouri 9 | Kenny Hulshof | Republican | 1996 | Running | |
| Montana At Large | Denny Rehberg | Republican | 2000 | Running | |
| Nebraska 1 | Doug Bereuter | Republican | 1978 | Retiring | |
| Nebraska 2 | Lee Terry | Republican | 1998 | Running | |
| Nebraska 3 | Tom Osborne | Republican | 2000 | Running | |
| Nevada 1 | Shelley Berkley | Democrat | 1998 | Running | |
| Nevada 2 | Jim Gibbons | Republican | 1996 | Running | |
| Nevada 3 | Jon Porter | Republican | 2002 | Running | |
| New Hampshire 1 | Jeb Bradley | Republican | 1996 | Running | |
| New Hampshire 2 | Charlie Bass | Republican | 1994 | Running | |
| New Jersey 1 | Rob Andrews | Democrat | 1990 | Running | |
| New Jersey 2 | Frank LoBiondo | Republican | 1994 | Running | |
| New Jersey 3 | Jim Saxton | Republican | 1984 | Running | |
| New Jersey 4 | Chris Smith | Republican | 1980 | Running | |
| New Jersey 5 | E. Scott Garrett | Republican | 2000 | Running | |
| New Jersey 6 | Frank Pallone | Democrat | 1988 | Running | |
| New Jersey 7 | Mike Ferguson | Republican | 2000 | Running | |
| New Jersey 8 | Bill Pascrell | Democrat | 1996 | Running | |
| New Jersey 9 | Steve Rothman | Democrat | 1996 | Running | |
| New Jersey 10 | Don Payne | Democrat | 1988 | Running | |
| New Jersey 11 | Rodney Freylinghuysen | Republican | 1994 | Running | |
| New Jersey 12 | Rush Holt | Democrat | 1998 | Running | |
| New Jersey 13 | Bob Menendez | Democrat | 1992 | Running | |
| New Mexico 1 | Heather Wilson | Republican | 1998 | Running | |
| New Mexico 2 | Steve Pearce | Republican | 2002 | Running | |
| New Mexico 3 | Tom Udall | Democrat | 1998 | Running | |
| New York 1 | Tim Bishop | Democrat | 2002 | Running | |
| New York 2 | Steve Israel | Democrat | 2000 | Running | |
| New York 3 | Peter King | Republican | 1992 | Running | |
| New York 4 | Carolyn McCarthy | Democrat | 1996 | Running | |
| New York 5 | Gary Ackerman | Democrat | 1983 | Running | |
| New York 6 | Gregory W. Meeks | Democrat | 1998 | Running | |
| New York 7 | Joseph Crowley | Democrat | 1998 | Running | |
| New York 8 | Jerrold Nadler | Democrat | 1992 | Running | |
| New York 9 | Anthony Weiner | Democrat | 1998 | Running | |
| New York 10 | Ed Towns | Democrat | 1982 | Running | |
| New York 11 | Major Owens | Democrat | 1982 | Running | |
| New York 12 | Nydia Velazquez | Democrat | 1992 | Running | |
| New York 13 | Vito Fossella | Republican | 1997 | Running | |
| New York 14 | Carolyn Maloney | Democrat | 1992 | Running | |
| New York 15 | Charles B. Rangel | Democrat | 1970 | Running | |
| New York 16 | Jose Serrano | Democrat | 1990 | Running | |
| New York 17 | Eliot Engel | Democrat | 1988 | Running | |
| New York 18 | Nita Lowey | Democrat | 1988 | Running | |
| New York 19 | Sue Kelly | Democrat | 1994 | Running | |
| New York 20 | John Sweeney | Democrat | 1998 | Running | |
| New York 21 | Mike McNulty | Democrat | 1988 | Running | |
| New York 22 | Maurice Hinchey | Democrat | 1992 | Running | |
| New York 23 | John McHugh | Republican | 1992 | Running | |
| New York 24 | Sherwood Boehlert | Republican | 1982 | Running | |
| New York 25 | Jim Walsh | Republican | 1988 | Running | |
| New York 26 | Tom Reynolds | Republican | 1998 | Running | |
| New York 27 | Jack Quinn | Republican | 1992 | Running | |
| New York 28 | Louise Slaughter | Democrat | 1986 | Running | |
| New York 29 | Amo Houghton | Republican | 1986 | Running | |
| North Carolina 1 | Frank Ballance | Democrat | 2002 | Running | |
| North Carolina 2 | Bob Etheridge | Democrat | 1996 | Running | |
| North Carolina 3 | Walter Jones Jr | Republican | 1994 | Running | |
| North Carolina 4 | David Price | Republican | 1986-94 1996 | Running | |
| North Carolina 5 | Richard Burr | Republican | 1994 | Retiring/Running for Senate | |
| North Carolina 6 | Howard Coble | Republican | 1984 | Running | |
| North Carolina 7 | Mike McIntyre | Republican | 1996 | Running | |
| North Carolina 8 | Robin Hayes | Republican | 1998 | Running | |
| North Carolina 9 | Sue Myrick | Republican | 1994 | Running | |
| North Carolina 10 | Cass Ballenger | Republican | 1986 | Running | |
| North Carolina 11 | Charles Taylor | Republican | 1990 | Running | |
| North Carolina 12 | Mel Watt | Democrat | 1992 | Running | |
| North Carolina 13 | Brad Miller | Democrat | 2002 | Running | |
| North Dakota At Large | Earl Pomeroy | Democrat | 1992 | Running | |
| Ohio 1 | Steve Chabot | Republican | 1994 | Running | |
| Ohio 2 | Rob Portman | Republican | 1993 | Running | |
| Ohio 3 | Mike Turner | Republican | 2002 | Running | |
| Ohio 4 | Mike Oxley | Republican | 1981 | Running | |
| Ohio 5 | Paul Gillmor | Republican | 1988 | Running | |
| Ohio 6 | Ted Strickland | Democrat | 1992 | Running | |
| Ohio 7 | Dave Hobson | Republican | 1990 | Running | |
| Ohio 8 | John Boehner | Republican | 1990 | Running | |
| Ohio 9 | Marcy Kaptur | Democrat | 1982 | Running | |
| Ohio 10 | Dennis Kucinich | Democrat | 1996 | Running | |
| Ohio 11 | Stephanie Tubbs Jones | Democrat | 1998 | Running | |
| Ohio 12 | Pat Tiberi | Republican | 2000 | Running | |
| Ohio 13 | Sherrod Brown | Democrat | 1992 | Running | |
| Ohio 14 | Steve LaTourette | Republican | 1994 | Running | |
| Ohio 15 | Deborah Pryce | Republican | 1992 | Running | |
| Ohio 16 | Ralph Regula | Republican | 1972 | Running | |
| Ohio 17 | Tim Ryan | Democrat | 2002 | Running | |
| Ohio 18 | Bob Ney | Republican | 1994 | Running | |
| Oklahoma 1 | John Sullivan | Republican | 2002 | Running | |
| Oklahoma 2 | Brad Carson | Democrat | 2000 | Retiring/Running for Senate | |
| Oklahoma 3 | Frank Lucas | Republican | 1994 | Running | |
| Oklahoma 4 | Tom Cole | Republican | 2002 | Running | |
| Oklahoma 5 | Ernest Istook | Republican | 1992 | Running | |
| Oregon 1 | David Wu | Democrat | 1998 | Running | |
| Oregon 2 | Greg Walden | Republican | 1998 | Running | |
| Oregon 3 | Earl Blumenauer | Democrat | 1996 | Running | |
| Oregon 4 | Peter DeFazio | Democrat | 1986 | Running | |
| Oregon 5 | Darlene Hooley | Democrat | 1996 | Running | |
| Pennsylvania 1 | Bob Brady | Democrat | 1998 | Running | |
| Pennsylvania 2 | Chaka Fattah | Democrat | 1994 | Running | |
| Pennsylvania 3 | Phil English | Republican | 1994 | Running | |
| Pennsylvania 4 | Melissa Hart | Republican | 2000 | Running | |
| Pennsylvania 5 | John Peterson | Republican | 1996 | Running | |
| Pennsylvania 6 | Jim Gerlach | Republican | 2002 | Running | |
| Pennsylvania 7 | Curt Weldon | Republican | 1986 | Running | |
| Pennsylvania 8 | Jim Greenwood | Republican | 1992 | Running | |
| Pennsylvania 9 | Bill Shuster | Republican | 2001 | Running | |
| Pennsylvania 10 | Don Sherwood | Republican | 1998 | Running | |
| Pennsylvania 11 | Paul Kanjorski | Democrat | 1984 | Running | |
| Pennsylvania 12 | John Murtha | Democrat | 1974 | Running | |
| Pennsylvania 13 | Joe Hoeffel | Democrat | 1998 | Retiring/Running for Senate | |
| Pennsylvania 14 | Mike Doyle | Democrat | 1994 | Running | |
| Pennsylvania 15 | Pat Toomey | Republican | 1998 | Retiring/Running for Senate | |
| Pennsylvania 16 | Joe Pitts | Republican | 1996 | Running | |
| Pennsylvania 17 | Tim Holden | Democrat | 1992 | Running | |
| Pennsylvania 18 | Tim Murphy | Republican | 2002 | Running | |
| Pennsylvania 19 | Todd Platts | Republican | 2000 | Running | |
| Rhode Island 1 | Patrick Kennedy | Democrat | 1994 | Running | |
| Rhode Island 2 | Jim Langevin | Democrat | 2000 | Running | |
| South Carolina 1 | Henry Brown | Republican | 2000 | Running | |
| South Carolina 2 | Joe Wilson | Republican | 2001 | Running | |
| South Carolina 3 | J. Gresham Barrett | Republican | 2002 | Running | |
| South Carolina 4 | Jim DeMint | Republican | 1998 | Retiring | |
| South Carolina 5 | John Spratt | Democrat | 1982 | Running | |
| South Carolina 6 | Jim Clyburn | Democrat | 1992 | Running | |
| South Dakota At Large | Vacant | (won by Republican in 2002) | 2002 | (Special election June 1, 2004) | [Special Election candidates are Republican Larry Diedrich, Democrat Stephanie Herseth, and Libertarian Terry Begay.] |
| Tennessee 1 | Bill Jenkins | Republican | 1996 | Running | |
| Tennessee 2 | Jimmy Duncan Jr | Republican | 1998 | Running | |
| Tennessee 3 | Zach Wamp | Republican | 1994 | Running | |
| Tennessee 4 | Lincoln Davis | Democrat | 2002 | Running | |
| Tennessee 5 | Jim Cooper | Democrat | 2002 | Running | |
| Tennessee 6 | Bart Gordon | Republican | 1984 | Running | |
| Tennessee 7 | Marsha Blackburn | Republican | 2002 | Running | |
| Tennessee 8 | John Tanner | Democrat | 1988 | Running | |
| Tennessee 9 | Harold Ford Jr | Democrat | 1996 | Running | |
| Texas 1 | Max Sandlin | Democrat | 1996 | Running | |
| Texas 2 | Jim Turner | Democrat | 1996 | Running | |
| Texas 3 | Sam Johnson | Republican | 1991 | Running | |
| Texas 4 | Ralph Hall | Republican | 1980 | Running | |
| Texas 5 | Jeb Hensarling | Republican | 2002 | Running | |
| Texas 6 | Joe Barton | Republican | 1984 | Running | |
| Texas 7 | John Culbertson | Republican | 2000 | Running | |
| Texas 8 | Kevin Brady | Republican | 1996 | Running | |
| Texas 9 | Nick Lampson | Democrat | 1996 | Running | |
| Texas 10 | Lloyd Doggett | Democrat | 1994 | Running | |
| Texas 11 | Chet Edwards | Democrat | 1990 | Running | |
| Texas 12 | Kay Granger | Republican | 1996 | Running | |
| Texas 13 | Mac Thornberry | Republican | 1994 | Running | |
| Texas 14 | Ron Paul | Republican | 1996 | Running | |
| Texas 15 | Ruben Hinojosa | Democrat | 1996 | Running | |
| Texas 16 | Silvestre Reyes | Democrat | 1996 | Running | |
| Texas 17 | Charles Stenholm | Democrat | 1978 | Running | |
| Texas 18 | Sheila Jackson Lee | Democrat | 1994 | Running | |
| Texas 19 | Randy Neugebauer | Republican | 2002 | Running | |
| Texas 20 | Charlie Gonzalez | Democrat | 1998 | Running | |
| Texas 21 | Lamar Smith | Republican | 1986 | Running | |
| Texas 22 | Tom DeLay | Republican | 1984 | Running | |
| Texas 23 | Henry Bonilla | Republican | 1992 | Running | |
| Texas 24 | Martin Frost | Democrat | 1978 | Running | |
| Texas 25 | Chris Bell | Democrat | 2002 | Retiring | |
| Texas 26 | Michael Burgess | Republican | 2002 | Running | |
| Texas 27 | Solomon Ortiz | Democrat | 1982 | Running | |
| Texas 28 | Ciro Rodriguez | Democrat | 1997 | Running | |
| Texas 29 | Gene Green | Democrat | 1992 | Running | |
| Texas 30 | Eddie Bernice Johnson | Democrat | 1992 | Running | |
| Texas 31 | John Carter | Republican | 2002 | Running | |
| Texas 32 | Pete Sessions | Republican | 1996 | Running | |
| Utah 1 | Rob Bishop | Republican | 2002 | Running | |
| Utah 2 | Jim Matheson | Democrat | 2000 | Running | |
| Utah 3 | Chris Cannon | Republican | 1996 | Running | |
| Vermont At Large | Bernard Sanders | Independent | 1990 | Running | |
| Virginia 1 | Jo Ann Davis | Republican | 2000 | Running | |
| Virginia 2 | Ed Schrock | Republican | 2000 | Running | |
| Virginia 3 | Bobby Scott | Democrat | 1992 | Running | |
| Virginia 4 | Randy Forbes | Republican | 2001 | Running | |
| Virginia 5 | Virgil Goode | Republican | 1996 | Running | |
| Virginia 6 | Bob Goodlatte | Republican | 1992 | Running | |
| Virginia 7 | Eric Cantor | Republican | 2000 | Running | |
| Virginia 8 | Jim Moran | Democrat | 1990 | Running | |
| Virginia 9 | Rick Boucher | Democrat | 1992 | Running | |
| Virginia 10 | Frank Wolf | Republican | 1980 | Running | |
| Virginia 11 | Tom Davis | Republican | 1994 | Running | |
| Washington 1 | Jay Inslee | Democrat | 1998 | Running | |
| Washington 2 | Rick Larsen | Democrat | 2000 | Running | |
| Washington 3 | Brian Baird | Democrat | 1998 | Running | |
| Washington 4 | Doc Hastings | Republican | 1994 | Running | |
| Washington 5 | George Nethercutt | Republican | 1994 | Retiring/Running for Senate | |
| Washington 6 | Norman D. Dicks | Democrat | 1976 | Running | |
| Washington 7 | Jim McDermott | Democrat | 1988 | Running | |
