From Wikipedia, the free encyclopedia.
The 1951 election was held soon after the UK general election, 1950, which Labour won, but got an unusable majority. They called an election on October 25, 1951, hoping to win more seats, but instead lost to Conservative Party, who were able to form a government, with a workable majority (when the National Liberals were included) of 17.
| Party | Votes | Seats | Loss/Gain | Share of Vote (%) |
| Labour | 13,948,883 | 295 | - 20 | 48.8 |
| Conservative | 12,660,061 | 302 | + 20 | 48 |
| National Liberal | 1,058,038 | 19 | + 3 | 3.7 |
| Liberal | 730,546 | 6 | - 10 | 2.5 |
| National | 92,787 | 2 | 0.3 | |
| Irish Labour | 33,174 | 1 | + 1 | 0.1 |
| Sinn Fein | 23,362 | 0 | 0.1 | |
| Communist | 21,640 | 0 | 0.1 | |
| Plaid Cymru | 10,920 | 0 | 0.0 | |
| SNP | 7,299 | 0 | 0.0 |
Conservative result includes the Ulster Unionistss.

