From Wikipedia, the free encyclopedia.
{| border="1" cellspacing="0" cellpadding="2" width="225" align="right" !align="center" bgcolor="orange" colspan="3"|Waterloo |- |align="center" colspan="3"|
|-
!align="center" bgcolor="orange" colspan="3"|LP by ABBA
|-
!align="left" valign="top"|Released
|colspan="2" valign="top"|1974
|-
!align="left" valign="top"|Recorded
|colspan="2" valign="top"|???
|-
!align="left" valign="top"|Genre
|colspan="2" valign="top"|Pop
|-
!align="left" valign="top"|Length
|colspan="2" valign="top"|35 min 20 sec
|-
!align="left" valign="top"|Record label
|colspan="2" valign="top"|Polygram
|-
!align="left" valign="top"|Producer
|colspan="2" valign="top"|Benny Andersson and Björn Ulvaeus
|-
!bgcolor="orange" colspan="3"|Professional reviews
|-
!align="left" valign="top"|Rolling Stone review
|valign="top"|Favorable
|valign="top"|link
|-
!bgcolor="orange" colspan="3"|ABBA Chronology
|-align="center"
|valign="top"|Ring Ring(1973) |valign="top"|Waterloo
(1975) |valign="top"|ABBA
(1976) |}
ABBA's second album, Waterloo, 1974 and became the band's breakthrough success in the United States, where it was the first release by the group.
Track listing
Chart positions
Billboard Music Charts - album
1974 Pop Albums No. 145Billboard Music Charts - singles
1974 "Honey, Honey" Pop Singles No. 27 1974 "Waterloo" Pop Singles No. 6
Personnel
- Janne Schaffer - Guitar
- Frida - Vocals
- Benny Andersson - Piano, Keyboards, Vocals, Moog Synthesizer, Producer, Mellotron
- Ola Brunkert - Drums
- Christer Ecklund - Saxophone
- Agnetha Faltskog - Vocals
- Malando Gassama - Percussion, Conga
- Rutger Gunnarsson - Bass
- Per Sahlberg - Bass
- Michael B. Tretow - Engineer
- Björn Ulvaeus - Guitar (Acoustic), Guitar, Vocals, Producer
- Sven-Olof Walldoff - Strings
- Ola Lager - Photography

