From Wikipedia, the free encyclopedia.
The International Skating Union has organized the world championships since 1893. From 1889 till 1892, there were unofficial championships. There were no world championships from 1915-1921 and from 1940-1946 due to World War I and World War II.
In the early years, one would win a championship by winning at least three out of four distances; second and third places did not count. That's why many championships were never decided.
| Year | City | Gold | Silver | Bronze |
| 1889 | Amsterdam | none declared | none declared | none declared |
| 1890 | Amsterdam | none declared | none declared | none declared |
| 1891 | Amsterdam | Joseph F. Donoghue USA | none declared | none declared |
| 1892 | Amsterdam | Cancelled due to iceconditions | ||
| 1893 | Amsterdam | Jaap Eden NED | none declared | none declared |
| 1894 | Stockholm | none declared | none declared | none declared |
| 1895 | Hamar | Jaap Eden NED | none declared | none declared |
| 1896 | St. Petersburg | Jaap Eden NED | none declared | none declared |
| 1897 | Montreal | Jack K. McCullock CAN | none declared | none declared |
| 1898 | Davos | Peder Østlund NOR | none declared | none declared |
| 1899 | Berlin | Peder Østlund NOR | none declared | none declared |
| 1900 | Kristiania (Oslo) | Edvard Engelsaas NOR | none declared | none declared |
| 1901 | Stockholm | Franz Frederik Wathén FIN | none declared | none declared |
| 1902 | Helsingfors (Helsinki) | none declared | none declared | none declared |
| 1903 | St. Petersburg | none declared | none declared | none declared |
| 1904 | Kristiania | Sigurd Mathisen NOR | none declared | none declared |
| 1905 | Groningen | C. Coen de Koning NED | none declared | none declared |
| 1906 | Helsingfors | none declared | none declared | none declared |
| 1907 | Trondhjem | none declared | none declared | none declared |
| 1908 | Davos | Oscar Mathisen NOR | Martin Sætherhaug NOR | Moje Öholm SWE |
| 1909 | Kristiania | Oscar Mathisen NOR | Oluf Steen NOR | Otto Andersson SWE |
| 1910 | Helsingfors | Nikolay Strunnikov RUS | Oscar Mathisen NOR | Martin Sætherhaug NOR |
| 1911 | Trondhjem | Nikolay Strunnikov RUS | Martin Sætherhaug NOR | Henning Olsen NOR |
| 1912 | Kristiania | Oscar Mathisen NOR | Gunnar Strömsten FIN | Trygve Lundgren NOR |
| 1913 | Helsingfors | Oscar Mathisen NOR | Vasily Ippolitov RUS | Nikita Naidenov RUS |
| 1914 | Kristiania | Oscar Mathisen NOR | Vasily Ippolitov RUS | Wäinö Wickstrøm FIN |
| 1922 | Kristiania | Harald Strøm NOR | Roald Larsen NOR | Clas Thunberg FIN |
| 1923 | Stockholm | Clas Thunberg FIN | Harald Strøm NOR | Jakov Melnikov URS |
| 1924 | Helsinki | Roald Larsen NOR | Uuno Pietilä FIN | Julius Skutnabb FIN |
| 1925 | Oslo (Kristiania) | Clas Thunberg FIN | Uuno Pietilä FIN | Roald Larsen NOR |
| 1926 | Trondhjem | Ivar Ballangrud NOR | Roald Larsen NOR | Bernt Evenson NOR |
| 1927 | Tampere | Bernt Evensen NOR | Clas Thunberg FIN | Armand Carlsen NOR |
| 1928 | Davos | Clas Thunberg FIN | Ivar Ballangrud NOR | Bernt Evensen NOR |
| 1929 | Oslo | Clas Thunberg FIN | Ivar Ballangrud NOR | Michael Staksrud NOR |
| 1930 | Oslo | Michael Staksrud NOR | Ivar Ballangrud NOR | Dolf van der Scheer NED |
| 1931 | Helsinki | Clas Thunberg FIN | Bernt Evensen NOR | Ivar Ballangrud NOR |
| 1932 | Lake Placid | Ivar Ballangrud NOR | Michael Staksrud NOR | Bernt Evensen NOR |
| 1933 | Trondheim | Hans Engnestangen NOR | Michael Staksrud NOR | Ivar Ballangrud NOR |
| 1934 | Helsinki | Bernt Evensen NOR | Birger Wasenius FIN | Ivar Ballangrud NOR |
| 1935 | Oslo | Michael Staksrud NOR | Ivar Ballangrud NOR | Hans Engnestangen NOR |
| 1936 | Davos | Ivar Ballangrud NOR | Birger Wasenius FIN | Eddie Schroeder USA |
| 1937 | Oslo | Michael Staksrud NOR | Birger Wasenius FIN | Max Stiepl AUT |
| 1938 | Davos | Ivar Ballangrud NOR | Karl Wazulek AUT | Charles Mathiesen NOR |
| 1939 | Helsinki | Birger Wasenius FIN | Alfons Berzins LAT | Charles Mathiesen NOR |
| 1947 | Oslo | Lassi Parkkinen FIN | Sverre Farstad NOR | Åke Seyffarth SWE |
| 1948 | Helsinki | Odd Lundberg NOR | Johnny Werket USA | Henry Wahl NOR |
| 1949 | Oslo | Kornél Pajor HUN | Kees Broekman NED | Odd Lundberg NOR |
| 1950 | Eskilstuna | Hjalmar Andersen NOR | Odd Lundberg NOR | Johnny Werkert USA |
| 1951 | Davos | Hjalmar Andersen NOR | Johnny Cronshey GRB | Kornél Pajor HUN |
| 1952 | Hamar | Hjalmar Andersen NOR | Lassi Parkkinen FIN | Ivar Martinsen NOR |
| 1953 | Helsinki | Oleg Goncharenko URS | Boris Shilkov URS | Wim van der Voort NED |
| 1954 | Sapporo | Boris Shilkov URS | Oleg Goncharenko URS | Yevgeny Grishin URS |
| 1955 | Moscow | Sigvard Ericsson SWE | Oleg Goncharenko URS | Boris Shilkov URS |
| 1956 | Oslo | Oleg Goncharenko URS | Robert Merkulov URS | Yevgeny Grishin URS |
| 1957 | Östersund | Knut Johannesen NOR | Boris Shilkov URS | Boris Zybin URS |
| 1958 | Helsinki | Oleg Goncharenko URS | Vladimir Shilikovsky URS | Roald Aas NOR |
| 1959 | Oslo | Juhani Järvinen FIN | Toivo Salonen FIN | Robert Merkulov URS |
| 1960 | Davos | Boris Stenin URS | André Kouprianoff FRA | Helmut Kuhnert GDR |
| 1961 | Gothenburg | Henk van der Grift NED | Viktor Kosichkin URS | Rudie Liebrechts NED |
| 1962 | Moscow | Viktor Kosichkin URS | Henk van der Grift NED | Ivar Nilsson SWE |
| 1963 | Karuizawa | Jonny Nilsson SWE | Knut Johannesen NOR | Nils Egil Aaness NOR |
| 1964 | Helsinki | Knut Johannesen NOR | Viktor Kosichkin URS | Rudie Liebrechts NED |
| 1965 | Oslo | Per Ivar Moe NOR | Jouko Launonen FIN | Ard Schenk NED |
| 1966 | Gothenburg | Kees Verkerk NED | Ard Schenk NED | Jonny Nilsson SWE |
| 1967 | Oslo | Kees Verkerk NED | Ard Schenk NED | Fred Anton Maier NOR |
| 1968 | Gothenburg | Fred Anton Maier NOR | Magne Thomassen NOR | Ard Schenk NED |
| 1969 | Deventer | Dag Fornæss NOR | Göran Claeson SWE | Kees Verkerk NED |
| 1970 | Oslo | Ard Schenk NED | Magne Thomassen NOR | Kees Verkerk NED |
| 1971 | Gothenburg | Ard Schenk NED | Göran Claeson SWE | Kees Verkerk NED |
| 1972 | Oslo | Ard Schenk NED | Roar Grønvold NOR | Jan Bols NED |
| 1973 | Deventer | Göran Claeson SWE | Sten Stensen NOR | Piet Kleine NED |
| 1974 | Inzell | Sten Stensen NOR | Harm Kuipers NED | Göran Claeson SWE |
| 1975 | Oslo | Harm Kuipers NED | Vladimir Ivanov URS | Yury Kondakov URS |
| 1976 | Heerenveen | Piet Kleine NED | Sten Stensen NOR | Hans van Helden NED |
| 1977 | Heerenveen | Eric Heiden USA | Jan Egil Storholt NOR | Sten Stensen NOR |
| 1978 | Gothenburg | Eric Heiden USA | Jan Egil Storholt NOR | Sergey Marchuk URS |
| 1979 | Oslo | Eric Heiden USA | Jan Egil Storholt NOR | Kay Arne Stenshjemmet NOR |
| 1980 | Heerenveen | Hilbert van der Duim NED | Eric Heiden USA | Tom Erik Oxholm NOR |
| 1981 | Oslo | Amund Sjøbrend NOR | Kay Arne Stenshjemmet NOR | Jan Egil Storholt NOR |
| 1982 | Assen | Hilbert van der Duim NED | Dmitry Bochkaryov URS | Rolf Falk-Larssen NOR |
| 1983 | Oslo | Rolf Falk-Larssen NOR | Tomas Gustafson SWE | Aleksandr Baranov URS |
| 1984 | Gothenburg | Oleg Bozhev URS | Andreas Ehrig GDR | Hilbert van der Duim NED |
| 1985 | Hamar | Hein Vergeer NED | Oleg Bozhev URS | Hilbert van der Duim NED |
| 1986 | Inzell | Hein Vergeer NED | Oleg Bozhev URS | Viktor Shasherin URS |
| 1987 | Heerenveen | Nikolay Gulyayev RUS | Oleg Bozhev URS | Michael Hadschieff AUT |
| 1988 | Medeo | Eric Flaim USA | Leo Visser NED | Dave Silk USA |
| 1989 | Oslo | Leo Visser NED | Gerard Kemkers NED | Geir Karlstad NOR |
| 1990 | Innsbruck | Johann Olav Koss NOR | Ben van den Burg NED | Bart Veldkamp NED |
| 1991 | Heerenveen | Johann Olav Koss NOR | Roberto Sighel ITA | Bart Veldkamp NED |
| 1992 | Calgary | Roberto Sighel ITA | Falko Zandstra NED | Johann Olav Koss NOR |
| 1993 | Hamar | Falko Zandstra NED | Johann Olav Koss NOR | Rintje Ritsma NED |
| 1994 | Gothenburg | Johann Olav Koss NOR | Ids Postma NED | Rintje Ritsma NED |
| 1995 | Baselga di Pinè | Rintje Ritsma NED | Keiji Shirahata JPN | Roberto Sighel ITA |
| 1996 | Inzell | Rintje Ritsma NED | Ids Postma NED | Keiji Shirahata JPN |
| 1997 | Nagano | Ids Postma NED | Keiji Shirahata JPN | Frank Dittrich GER |
| 1998 | Heerenveen | Ids Postma NED | Rintje Ritsma NED | Roberto Sighel ITA |
| 1999 | Hamar | Rintje Ritsma NED | Vadim Sayutin RUS | Eskil Ervik NOR |
| 2000 | Milwaukee | Gianni Romme NED | Ids Postma NED | Rintje Ritsma NED |
| 2001 | Budapest | Rintje Ritsma NED | Ids Postma NED | Bart Veldkamp BEL |
| 2002 | Heerenveen | Jochem Uytdehaage NED | Dmitry Shepel RUS | Derek Parra USA |
| 2003 | Gothenburg | Gianni Romme NED | Rintje Ritsma NED | Ids Postma NED |
| 2004 | Hamar | Chad Hedrick USA | Shani Davis USA | Carl Verheijen NED |

