From Wikipedia, the free encyclopedia.
| McDonnell XF-85 Goblin | ||
|---|---|---|
![]() | ||
| Description | ||
| Role | Parasite fighter | |
| Crew | 1 | |
| Dimensions | ||
| Length | 14 ft 10 in | 4.5 m |
| Wingspan | 21 ft 1 in | 6.4 m |
| Height | 8 ft 3 in | 2.5 m |
| Wing area | 90 ft² | 8.3 m² |
| Weights | ||
| Empty | 3,740 lbs | 1,696 kg |
| Loaded | 4,550 lbs | 2,063 kg |
| Powerplant | ||
| Engines | Westinghouse XJ-34 | |
| Power | 3,000 lbs | |
| Performance | ||
| Maximum speed | 664 mph | 1,069 km/h |
| Combat range | ||
| Ferry range | ||
| Service ceiling | 48,000 ft | |
| Rate of climb | 12,500 ft/min | |
| Armament | ||
| Guns | 4 .50 caliber machine guns | |
| Bombs | None | |
The McDonnell XF-85 Goblin was a fighter aircraft, conceived during World War II and intended to be carried in the bomb bay of the giant Convair B-36 bomber as a defensive parasite fighter. Its first flight was on 23 August, 1948.
Two prototypes were built, and both still survive; one in the USAF Air Museum at Wright-Patterson Air Force Base and the other at the Strategic Air Command Museum in Ashland, Ohio.
Four factors combined to kill the XF-85 program.
- Docking with the bomber 'host' proved much more difficult than thought; even experienced test pilots had trouble.
- The XF-85 was no match for the conventional enemy fighters it would have to engage to defend the bombers - it was slower and much more lightly armed.
- The range of jet escort fighters improved so that they could accompany the bombers further.
- Tight budgets meant that less important programs were canned.


