From Wikipedia, the free encyclopedia.
| Yokosuka MXY9 | |||
|---|---|---|---|
| Description | |||
| Role | Trainer | ||
| Crew | one, pilot trainee | ||
| Dimensions | |||
| Length | 6.05m | 19' 10" | |
| Wingspan | 9.50m | 31' 2" | |
| Height | 2.70m | 8' 10" | |
| Wing area | 17.7m² | 190 ft² | |
| Weights | |||
| Empty | |||
| Loaded | |||
| Powerplant | |||
| Engine | 1x Tsu-11 | ||
| Power | 1.7kN | 396 lb | |
| Performance anticipated | |||
| Maximum speed | |||
| Endurance | |||
| Service ceiling | |||
| Rate of Climb | |||
| Armament | |||
| None | |||
The Yokosuka MXY9 Shuka (Japanese: MXY9 秋火, "Shuka" translated as "Autumn fire") was a projected development of the MXY8 training glider, adding a small thermojet-style jet engine, the Tsu-11. It was intended to provide further training for pilots who were to fly the Mitsubishi J8M rocket-powered interceptor aircraft.
None were built prior to Japan's surrender and the end of World War II.

